POWER BOX
UNLIMITED M40
Inverter Power: 240 or 500 kW
Storage Capacity: 240-1000 kWh
Technical Details
XPB-U-M40
250 or 500 kW Inverter and 240-1000 kWh Storage
XPB-U-M40 | XPB-U250-M40 | XPB-U480-M40 | |
Unit Details | Dimensions (LxWxH) | 12.19 x 2.44 x 2.9 m 40 ft. High Cube Container | |
Base Weight | depending on inverter and battery storage configuration | ||
Power Electronics | Inverter Power | 250 kW | 500 kW |
Transformer | integrated as standard / 400 V 3P + N + PE | ||
Switch Function | integrated as standard | ||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | |
Nominal Capacity | 240 - 1000 kWh | 480 - 1000 kWh | |
Nominal Battery Voltage | 650 V DC | ||
Management | aBMS (actives Battery-Managment-System) |
Further Information
Brochure